top of page
Tarifas de Salud Ambiental
Program | Fee Type | 2019 Local Fee | State Fee | Total | Late Fee | Total w/Late Fee | Supporting Resolution |
---|---|---|---|---|---|---|---|
Resident Camp | Resident Camp | 150.00 | 0 | 150 | _ | _ | Resolution 2018-26 |
Resident Camp | Variance Request | 100.00 | 0 | 100 | _ | _ | Resolution 2018-26 |
RV/Park Camp | More than 50 lots | 101.10 | 110 | 211.1 | null | 25% of Total Local Fee | Resolution 2019-121 |
RV/Park Camp | 50 Lots or Less | 101.10 | 110 | 211.1 | 25.275 | 236.375 | Resolution 2019-121 |
RV/Park Camp | Additional Lots > 50 | 0.84 | 0 | variable | _ | _ | Resolution 2019-121 |
RV/Park Camp | Temporary Campground 50 sites or less (Event Fee) | 101.10 | 0 | 101.1 | _ | _ | Resolution 2019-121 |
RV/Park Camp | Temporary Campground more than 50 sites
(Event Fee plus additional fee per site > 50) | 0.84 | 0 | variable | _ | _ | Resolution 2019-121 |
General | Administrative Fee for Refund | 10.00 | 0 | 10 | _ | _ | null |
Resident Camp | Plan Review | 125 | 0 | 125 | _ | _ | Resolution 2018-26 |
Resident Camp | Resident Camp | 150 | 0 | 150 | _ | _ | Resolution 2018-26 |
Resident Camp | Variance Request | 100 | 0 | 100 | _ | _ | Resolution 2018-26 |
RV/Park Camp | > 50 lots | 97.86 | 110 | 207.86 | _ | 25% of Total Local Fee | Resolution 2018-123 |
RV/Park Camp | 50 Lots or Less | 97.83 | 110 | 207.83 | 24.458 | 232.288 | Resolution 2018-123 |
RV/Park Camp | Additional Lots > 50 | 0.73 | 0 | variable | _ | _ | Resolution 2018-123 |
RV/Park Camp | Temporary Campground 50 sites or less (Event Fee) | 97.83 | 0 | 97.83 | _ | _ | Resolution 2018-123 |
RV/Park Camp | Temporary Campground more than 50 sites
(Event Fee plus additional fee per site > 50) | 0.73 | 0 | variable | _ | _ | Resolution 2018-123 |
Program | Fee Type | 2019 Local Fee | State Fee | Total | Late Fee | Total w/Late Fee | Supporting Resolution |
---|---|---|---|---|---|---|---|
Food | Level 1 < 25,000 sq ft | 182.57 | 28 | 210.57 | 45.643 | 256.213 | Resolution 2019-120 |
Food | Level 2 < 25,000 sq ft | 201.06 | 28 | 229.06 | 50.265 | 279.325 | Resolution 2019-120 |
Food | Level 3 < 25,000 sq ft | 351.15 | 28 | 379.15 | 87.788 | 466.938 | Resolution 2019-120 |
Food | Level 4 < 25,000 sq ft | 435.44 | 28 | 463.44 | 108.860 | 572.300 | Resolution 2019-120 |
Food | Level 1 > 25,000 sq ft | 247.64 | 28 | 275.64 | 61.910 | 337.550 | Resolution 2019-120 |
Food | Level 2 > 25,000 sq ft | 258.73 | 28 | 286.73 | 64.683 | 351.413 | Resolution 2019-120 |
Food | Level 3 > 25,000 sq ft | 824.37 | 28 | 852.37 | 206.093 | 1058.463 | Resolution 2019-120 |
Food | Level 4 > 25,000 sq ft | 871.69 | 28 | 899.69 | 217.923 | 1117.613 | Resolution 2019-120 |
Food | Vending | 13.21 | 28 | 41.21 | 3.303 | 44.513 | Resolution 2019-120 |
Food | Mobile | 354.31 | 0 | 354.31 | _ | _ | Resolution 2019-120 |
Food | Temporary | 128.69 | 0 | 128.69 | _ | _ | Resolution 2019-120 |
Food | Remodel Plan Review Level 1& 2 | 375.40 | 0 | 375.4 | _ | _ | Resolution 2019-120 |
Food | Remodel Plan Review Level 3 & 4 | 234.13 | 0 | 234.13 | _ | _ | Resolution 2019-120 |
Food | New Plan Review 1& 2 | 292.74 | 0 | 292.74 | _ | _ | Resolution 2019-120 |
Food | New Plan Review 3 & 4 | 420.79 | 6 | 426.79 | 105.198 | 531.988 | Resolution 2019-120 |
Food Training | Level I Food Safety Fundamentals | 45.00 | 0 | 45 | _ | _ | Resolution 2018-80 |
Food Training | Level II Serv Safe Training | 185.00 | 0 | 185 | _ | _ | Resolution 2018-80 |
Food Training | Proctor, Serv Safe Training Exam | 40.00 | 0 | 40 | _ | _ | Resolution 2018-80 |
Food | Level 1 <25,000 sg ft | 154.15 | 28 | 182.15 | 38.538 | 220.688 | Resolution 2018-122 |
Food | Level 1 >25,000 sg ft | 208.84 | 28 | 236.84 | 52.21 | 289.05 | Resolution 2018-122 |
Food | Level 2 <25,000 sg ft | 169.69 | 28 | 197.69 | 42.423 | 240.113 | Resolution 2018-122 |
Food | Level 2 >25,000 sg ft | 218.16 | 28 | 246.16 | 54.54 | 300.7 | Resolution 2018-122 |
Food | Level 3 <25,000 sg ft | 295.85 | 28 | 323.85 | 73.963 | 397.813 | Resolution 2018-122 |
Food | Level 3 >25,000 sg ft | 693.61 | 28 | 721.61 | 173.403 | 895.013 | Resolution 2018-122 |
Food | Level 4 <25,000 sg ft | 366.7 | 28 | 394.7 | 91.675 | 486.375 | Resolution 2018-122 |
Food | Level 4 >25,000 sg ft | 733.39 | 28 | 761.39 | 183.348 | 944.738 | Resolution 2018-122 |
Food | Mobile | 262.15 | 28 | 290.15 | 65.538 | 355.688 | Resolution 2018-122 |
Food | New Plan Review 1 & 2 | 8.56 | 0 | 8.56 | _ | _ | Resolution 2018-122 |
Food | New Plan Review 3 & 4 | 121.63 | 0 | 121.63 | _ | _ | Resolution 2018-122 |
Food | Remodel Plan Review Level 1 & 2 | 375.4 | 0 | 375.4 | _ | _ | Resolution 2018-122 |
Food | Remodel Plan Review Level 3 & 4 | 311.35 | 0 | 311.35 | _ | _ | Resolution 2018-122 |
Food | Temporary | 157.23 | 0 | 157.23 | _ | _ | Resolution 2018-122 |
Food | Vending* | 12.96 | 6 | 18.96 | 3.24 | 22.2 | Resolution 2018-122 |
Food Training | Level I Food Safety Fundamentals | 45 | 0 | 45 | _ | _ | Resolution 2018-80 |
Food Training | Level II Serv Safe Training | 185 | 0 | 185 | _ | _ | Resolution 2018-80 |
Food Training | Proctor, Serv Safe Training Exam | 40 | 0 | 40 | _ | _ | Resolution 2018-80 |
General Sanitation | Family Day Care Food Inspection | 60 | 0 | 60 | _ | _ | Resolution 2018-80 |
Program | Fee Type | 2019 Local Fee | State Fee | Total | Late Fee | Total w/Late Fee | Supporting Resolution |
---|---|---|---|---|---|---|---|
Recreational Swimming | Additional Pool/Spa/Special Use | 105.14 | 80 | 185.14 | 26.285 | 211.425 | Resolution 2019-122 |
Recreational Swimming | License Transfer | 100.00 | 0 | 100 | 25.000 | 125.000 | Resolution 2019-122 |
Recreational Swimming | Public Pool-Fecal Sample | 40.00 + Lab Fee | _ | 40.00 + Lab Fee | _ | _ | Resolution 2019-122 |
Recreational Swimming | Private Pool-Fecal Sample | 40.00 + Lab Fee | _ | 40.00 + Lab Fee | _ | _ | Resolution 2019-122 |
Recreational Swimming | Variance Request | 100.00 | 0 | 100 | _ | _ | Resolution 2019-122 |
Resident Camp | Plan Review | 125.00 | 0 | 125 | _ | _ | Resolution 2018-26 |
Recreational Swimming | Variance Request | 100 | 0 | 100 | _ | _ | Resolution 2018-124 |
Program | Fee Type | 2019 Local Fee | State Fee | Total | Late Fee | Total w/Late Fee | Supporting Resolution |
---|---|---|---|---|---|---|---|
Bathing | Public Bathing Areas | 325.25 | 0 | 325.25 | _ | _ | Resolution 2019-123 |
Bathing | Variance Request | 100.00 | 0 | 100 | _ | _ | Resolution 2019-123 |
Bathing | Public Bathing Areas | 300.84 | 0 | 300.84 | _ | _ | Resolution 2018-125 |
Bathing | Variance Request | 100 | 0 | 100 | _ | _ | Resolution 2018-125 |
Program | Fee Type | 2019 Local Fee | State Fee | Total | Late Fee | Total w/Late Fee | Supporting Resolution |
---|---|---|---|---|---|---|---|
Private Sewage, Household | Effluent Sampling | 100 + Lab Fee | 0 | 100 + Lab Fee | _ | _ | Resolution 2019-124 |
Private Sewage, Household | Intallation Re-Inspection | 75 | 0 | 75 | _ | _ | Resolution 2019-124 |
Private Sewage, Household | Land Application | Prohibited | _ | _ | _ | _ | Resolution 2019-124 |
Private Sewage, Household | O&M Evaluation Permitted | 450 | 0 | 450 | _ | _ | Resolution 2019-124 |
Private Sewage, Household | O&M Evaluation Non-Permitted but verified | 300 | 0 | 300 | _ | _ | Resolution 2019-124 |
Private Sewage, Household | O&M Evaluation Non-Permitted | 300 | 0 | 300 | _ | _ | Resolution 2019-124 |
Private Sewage, Household | Permit for Alteration | 318.58 | 35 | 353.58 | 79.645 | 433.225 | Resolution 2019-124 |
Private Sewage, Household | Permit for New | 379.25 | 74 | 453.25 | 94.813 | 548.063 | Resolution 2019-124 |
Private Sewage, Household | Permit for Operation | 10 | 0 | 10 | _ | _ | Resolution 2019-124 |
Private Sewage, Household | Permit for Replacement | 234.43 | 74 | 308.43 | 58.608 | 367.038 | Resolution 2019-124 |
Private Sewage, Household | Review of Subdivisions or Lots | 750 | 0 | 750 | _ | _ | Resolution 2019-124 |
Private Sewage, Household | Site Review Application | 356.63 | 0 | 356.63 | _ | _ | Resolution 2019-124 |
Private Sewage, Household | Soil Evaluation | Prohibited | _ | _ | _ | _ | Resolution 2019-124 |
Private Sewage, Household | Variance Request | 100 | 0 | 100 | _ | _ | Resolution 2019-124 |
Private Sewage, Small Flow | Abandonment | 50 | 0 | 50 | _ | _ | Resolution 2019-124 |
Private Sewage, Small Flow | As-Built Plan | 50 | 0 | 50 | _ | _ | Resolution 2019-124 |
Private Sewage, Small Flow | Dsign Plan | 750 | 0 | 750 | _ | _ | Resolution 2019-124 |
Private Sewage, Small Flow | Effluent Sampling | 100 + Lab Fee | 0 | 100 + Lab Fee | _ | _ | Resolution 2019-124 |
Private Sewage, Small Flow | Intallation Re-Inspection | 75 | 0 | 75 | _ | _ | Resolution 2019-124 |
Private Sewage, Small Flow | Land Application | Prohibited | _ | _ | _ | _ | Resolution 2019-124 |
Private Sewage, Small Flow | O&M Evaluation Permitted | 450 | 0 | 450 | _ | _ | Resolution 2019-124 |
Private Sewage, Small Flow | O&M Evaluation Non-Permitted but verified | 300 | 0 | 300 | _ | _ | Resolution 2019-124 |
Private Sewage, Small Flow | O&M Evaluation Non-Permitted | 300 | 0 | 300 | _ | _ | Resolution 2019-124 |
Private Sewage, Small Flow | Permit for Alteration | 397.44 | 35 | 432.44 | 99.360 | 531.800 | Resolution 2019-124 |
Private Sewage, Small Flow | Permit for Installation New | 479.95 | 74 | 553.95 | 119.988 | 673.938 | Resolution 2019-124 |
Private Sewage, Small Flow | Permit for Installation Replacement | 89.58 | 74 | 163.58 | 22.395 | 185.975 | Resolution 2019-124 |
Private Sewage, Small Flow | Permit for Operation | 10 | 0 | 10 | _ | _ | Resolution 2019-124 |
Private Sewage, Small Flow | Review of Subdivisions or Lots | 750 | 0 | 750 | _ | _ | Resolution 2019-124 |
Private Sewage, Small Flow | Site Review Application | 472.66 | 0 | 472.66 | _ | _ | Resolution 2019-124 |
Private Sewage, Small Flow | Soil Evaluation | Prohibited | _ | _ | _ | _ | Resolution 2019-124 |
Private Sewage, Small Flow | Variance Request | 100 | 0 | 100 | _ | _ | Resolution 2019-124 |
Contractor, Sewage Treatment System | Installer | 60.95 | 0 | 60.95 | 15.238 | 76.188 | Resolution 2019-124 |
Contractor, Sewage Treatment System | Septage Hauler/Cleaner/Portable | 93.21 | 0 | 93.21 | 23.303 | 116.513 | Resolution 2019-124 |
Contractor, Sewage Treatment System | Service Provider | 108.43 | 0 | 108.43 | 27.108 | 135.538 | Resolution 2019-124 |
Contractor, Sewage Treatment System | Vehicle Inspection | 38.55 | 0 | 38.55 | _ | _ | Resolution 2019-124 |
Private Sewage System | Missed Appointments - O&M Re-evaluation | 75.00 | 0 | 75 | _ | _ | Resolution 2019-134 |
Private Sewage | Lot Feasibility Evaluation | 150.00 | 0 | 150 | _ | _ | Resolution 2019-124 |
Private Sewage, Graywater Recycling | Abandonment | 50.00 | 0 | 50 | _ | _ | Resolution 2019-124 |
Private Sewage, Graywater Recycling | As-Built Plan | 50.00 | 0 | 50 | _ | _ | Resolution 2019-124 |
Private Sewage, Graywater Recycling | Design Plan | 750.00 | 0 | 750 | _ | _ | Resolution 2019-124 |
Private Sewage, Graywater Recycling | Effluent Sampling | 100 + Lab Fee | 0 | 100 + Lab Fee | _ | _ | Resolution 2019-124 |
Private Sewage, Graywater Recycling | Installation Re-Inspection | 75.00 | 0 | 75 | _ | _ | Resolution 2019-124 |
Private Sewage, Graywater Recycling | Land Application | Prohibited | _ | _ | _ | _ | Resolution 2019-124 |
Private Sewage, Graywater Recycling | Site Review Application | 350.00 | 0 | 350 | _ | _ | Resolution 2019-124 |
Private Sewage, Graywater Recycling | Permit for Alteration | 279.76 | 35 | 314.76 | 69.940 | 384.700 | Resolution 2019-124 |
Private Sewage, Graywater Recycling | Permit for New | 271.37 | 74 | 345.37 | 67.843 | 413.213 | Resolution 2019-124 |
Private Sewage, Graywater Recycling | Permit for Operation | 10.00 | 0 | 10 | _ | _ | Resolution 2019-124 |
Private Sewage, Graywater Recycling | Permit for Replacement | 537.12 | 74 | 611.12 | 134.280 | 745.400 | Resolution 2019-124 |
Private Sewage, Graywater Recycling | Review of Subdivisions or Lots | 750.00 | 0 | 750 | _ | _ | Resolution 2019-124 |
Private Sewage, Graywater Recycling | Soil Evaluation | Prohibited | _ | _ | _ | _ | Resolution 2019-124 |
Private Sewage, Graywater Recycling | Variance Request | 100.00 | 0 | 100 | _ | _ | Resolution 2019-124 |
Private Sewage, Household | Abandonment | 187.2 | 0 | 187.2 | 46.800 | 234.000 | Resolution 2019-124 |
Private Sewage, Household | As-Built Plan | 50 | 0 | 50 | _ | _ | Resolution 2019-124 |
Private Sewage, Household | Design Plan | 750 | 0 | 750 | _ | _ | Resolution 2019-124 |
Private Sewage, Household | Design Plan | 750 | 0 | 750 | _ | _ | Resolution 2018-138 |
Private Sewage, Household | Effluent Sampling | 100 + Lab Fee | 0 | 100 + Lab Fee | _ | _ | Resolution 2018-138 |
Private Sewage, Household | Intallation Re-Inspection | 75 | 0 | 75 | _ | _ | Resolution 2018-138 |
Private Sewage, Household | Land Application | Prohibited | _ | _ | _ | _ | Resolution 2018-138 |
Private Sewage, Household | O&M Evaluation Permitted | 300 | 0 | 300 | _ | _ | Emergency Resolution 2019-43 |
Private Sewage, Household | O&M Evaluation Non-Permitted but verified | 300 | 0 | 300 | _ | _ | Emergency Resolution 2019-43 |
Private Sewage, Household | O&M Evaluation Non-Permitted | 450 | 0 | 450 | _ | _ | Emergency Resolution 2019-43 |
Private Sewage, Household | Operational Evaluation | 225 | 0 | 225 | _ | _ | Resolution 2018-138 |
Private Sewage, Household | Permit for Alteration | 316.76 | 35 | 351.76 | 79.19 | 430.95 | Resolution 2018-138 |
Private Sewage, Household | Permit for New | 411.79 | 74 | 485.79 | 102.948 | 588.738 | Resolution 2018-138 |
Private Sewage, Household | Permit for Operation | 10 | 0 | 10 | _ | _ | Resolution 2018-138 |
Private Sewage, Household | Permit for Replacement | 515.38 | 74 | 589.38 | 128.845 | 718.225 | Resolution 2018-138 |
Private Sewage, Household | Review of Subdivisions or Lots | 750 | 0 | 750 | _ | _ | Resolution 2018-138 |
Private Sewage, Household | Site Review Application | 323.65 | 0 | 323.65 | _ | _ | Resolution 2018-138 |
Private Sewage, Household | Soil Evaluation | Prohibited | _ | _ | _ | _ | Resolution 2018-138 |
Private Sewage, Household | Variance Request | 100 | 0 | 100 | _ | _ | Resolution 2018-138 |
Private Sewage, Small Flow | Abandonment | 50 | 0 | 50 | _ | _ | Resolution 2018-138 |
Private Sewage, Small Flow | As-Built Plan | 50 | 0 | 50 | _ | _ | Resolution 2018-138 |
Private Sewage, Small Flow | Dsign Plan | 750 | 0 | 750 | _ | _ | Resolution 2018-138 |
Private Sewage, Small Flow | Effluent Sampling | 212.17 + Lab Fee | 0 | 212.17 + Lab Fee | _ | _ | Resolution 2018-138 |
Private Sewage, Small Flow | Intallation Re-Inspection | 75 | 0 | 75 | _ | _ | Resolution 2018-138 |
Private Sewage, Small Flow | Land Application | Prohibited | _ | _ | _ | _ | Resolution 2018-138 |
Private Sewage, Small Flow | O&M Evaluation Permitted | 300 | 0 | 300 | _ | _ | Emergency Resolution 2019-43 |
Private Sewage, Small Flow | O&M Evaluation Non-Permitted but verified | 300 | 0 | 300 | _ | _ | Emergency Resolution 2019-43 |
Private Sewage, Small Flow | O&M Evaluation Non-Permitted | 450 | 0 | 450 | _ | _ | Emergency Resolution 2019-43 |
Private Sewage, Small Flow | Operational Evaluation | 225 | 0 | 225 | _ | _ | Resolution 2018-138 |
Private Sewage, Small Flow | Permit for Alteration | 397.44 | 35 | 432.44 | 99.36 | 531.8 | Resolution 2018-138 |
Private Sewage, Small Flow | Permit for Installation New | 311.88 | 74 | 385.88 | 77.97 | 463.85 | Resolution 2018-138 |
Private Sewage, Small Flow | Permit for Installation Replacement | 89.58 | 74 | 163.58 | 22.395 | 185.975 | Resolution 2018-138 |
Private Sewage, Small Flow | Permit for Operation | 10 | 0 | 10 | _ | _ | Resolution 2018-138 |
Private Sewage, Small Flow | Review of Subdivisions or Lots | 750 | 0 | 750 | _ | _ | Resolution 2018-138 |
Private Sewage, Small Flow | Site Review Application | 309.08 | 0 | 309.08 | _ | _ | Resolution 2018-138 |
Private Sewage, Small Flow | Soil Evaluation | Prohibited | _ | _ | _ | _ | Resolution 2018-138 |
Private Sewage, Small Flow | Variance Request | 100 | 0 | 100 | _ | _ | Resolution 2018-138 |
Contractor, Commercial Plumbing | Plumber | 100 | 0 | 100 | 50 | 150 | M-O-Richland County |
Private Sewage System | Missed Appointments | 75 | 0 | 75 | _ | _ | Resolution 2018-80 |
Private Sewage, Graywater Recycling | Abandonment | 50 | 0 | 50 | _ | _ | Resolution 2018-138 |
Private Sewage, Graywater Recycling | As-Built Plan | 50 | 0 | 50 | _ | _ | Resolution 2018-138 |
Private Sewage, Graywater Recycling | Design Plan | 750 | 0 | 750 | _ | _ | Resolution 2018-138 |
Private Sewage, Graywater Recycling | Effluent Sampling | 100 + Lab Fee | 0 | 100 + Lab Fee | _ | _ | Resolution 2018-138 |
Private Sewage, Graywater Recycling | Installation Re-Inspection | 75 | 0 | 75 | _ | _ | Resolution 2018-138 |
Private Sewage, Graywater Recycling | Land Application | Prohibited | _ | _ | _ | _ | Resolution 2018-138 |
Private Sewage, Graywater Recycling | Operational Evaluation | 225 | 0 | 225 | _ | _ | Resolution 2018-138 |
Private Sewage, Graywater Recycling | Permit for Alteration | 279.76 | 35 | 314.76 | 69.94 | 384.7 | Resolution 2018-138 |
Private Sewage, Graywater Recycling | Permit for New | 271.37 | 74 | 345.37 | 67.843 | 413.213 | Resolution 2018-138 |
Private Sewage, Graywater Recycling | Permit for Operation | 10 | 0 | 10 | _ | _ | Resolution 2018-138 |
Private Sewage, Graywater Recycling | Permit for Replacement | 537.12 | 74 | 611.12 | 134.28 | 745.4 | Resolution 2018-138 |
Private Sewage, Graywater Recycling | Review of Subdivisions or Lots | 750 | 0 | 750 | _ | _ | Resolution 2018-138 |
Private Sewage, Graywater Recycling | Site Review Application | 350 | 0 | 350 | _ | _ | Resolution 2018-138 |
Private Sewage, Graywater Recycling | Soil Evaluation | Prohibited | _ | _ | _ | _ | Resolution 2018-138 |
Private Sewage, Graywater Recycling | Variance Request | 100 | 0 | 100 | _ | _ | Resolution 2018-138 |
Private Sewage | Lot Feasibility Evaluation | 150 | 0 | 150 | _ | _ | Emergency Resolution 2019-32 |
Private Sewage, Household | Abandonment | 108.2 | 0 | 108.2 | 27.05 | 135.25 | Resolution 2018-138 |
Private Sewage, Household | As-Built Plan | 50 | 0 | 50 | _ | _ | Resolution 2018-138 |
Program | Fee Type | 2019 Local Fee | State Fee | Total | Late Fee | Total w/Late Fee | Supporting Resolution |
---|---|---|---|---|---|---|---|
Body Art | Body piercing services | 597.29 | 0 | 597.29 | 149.323 | 746.613 | Resolution 2019-119 |
Body Art | Combined body art services | 597.29 | 0 | 597.29 | 149.323 | 746.613 | Resolution 2019-119 |
Body Art | Tattooing services | 597.29 | 0 | 597.29 | 149.323 | 746.613 | Resolution 2019-119 |
Body Art | Time-limited approval for a specific event | 200.00 | 0 | 200 | _ | _ | Resolution 2019-119 |
Body Art | Body piercing services | 597.29 | 597.29 | 149.323 | 746.613 | Resolution 2019-119 Eff. 12/01/19 | |
Body Art | Combined body art services | 597.29 | 0 | 597.29 | 149.323 | 746.613 | Resolution 2019-119 Eff. 12/01/19 |
Body Art | Tattooing services | 597.29 | 0 | 597.29 | 149.323 | 746.613 | Resolution 2019-119 Eff. 12/01/19 |
Body Art | Time-limited approval for a specific event | 200 | 0 | 200 | _ | _ | Resolution 2019-119 |
Program | Fee Type | 2019 Local Fee | State Fee | Total | Late Fee | Total w/Late Fee | Supporting Resolution |
---|---|---|---|---|---|---|---|
Private Water System | Custom Sample � Residential | 45 + Lab Fee | 0 | variable | _ | null | Resolution 2019-125 |
Private Water System | Custom Sample � Commercial | 45/Bldg + Lab Fee + 3/Sample | 0 | variable | _ | null | Resolution 2019-125 |
Private Water System | Oil & Gas Panel | 100 + Lab Fee | 0 | variable | _ | null | Resolution 2019-125 |
Private Water System | Filing Processing Fee (Single) | 25 | 0 | 25 | _ | null | Resolution 2019-125 |
Private Water System | Filing Processing Fee (Multi) | 25 | 0 | 25 | null | null | Resolution 2019-125 |
Rabies | Rabies UPS Shipping | Actual UPS Fee | 0 | Actual UPS Fee | _ | _ | Resolution 2018-80 |
Private Water System | New Single Permit | 538.66 | 74 | 612.66 | 134.665 | 747.325 | Resolution 2019-125 |
Private Water System | New Multi Permit | 155.47 | 74 | 229.47 | 38.868 | 268.338 | Resolution 2019-125 |
Private Water System | New Single Drilled Permit | 592.02 | 94 | 686.02 | 148.005 | 834.025 | Resolution 2019-125 |
Private Water System | New Multi Drilled Permit | 155.47 | 94 | 249.47 | 38.868 | 288.338 | Resolution 2019-125 |
Private Water System | Alteration Single Permit | 164.41 | 0 | 164.41 | 41.103 | 205.513 | Resolution 2019-125 |
Private Water System | Alteration Multi Permit | 71.47 | 0 | 71.47 | 17.868 | 89.338 | Resolution 2019-125 |
Private Water System | Sealing Single Permit | 100 | 0 | 100 | 25.000 | 125.000 | Resolution 2019-125 |
Private Water System | Sealing Multi Permit | 50 | 0 | 50 | 12.500 | 62.500 | Resolution 2019-125 |
Private Water System | Permit for Pond | 500 | 0 | 500 | 125.000 | 625.000 | Resolution 2019-125 |
Private Water System | New Construction: Test Well | 250 | 0 | 250 | 62.500 | 312.500 | Resolution 2019-125 |
Private Water System | Conversion of Existing Unapproved Single System | 414 | 0 | 414 | 103.500 | 517.500 | Resolution 2019-125 |
Private Water System | Conversion of Existing Unapproved Multi System | 414 | 0 | 414 | 103.500 | 517.500 | Resolution 2019-125 |
Private Water System | Conversion of Existing Unapproved Single Drilled System | 414 | 0 | 414 | 103.500 | 517.500 | Resolution 2019-125 |
Private Water System | Conversion of Existing Unapproved Multi Drilled System | 414 | 0 | 414 | 103.500 | 517.500 | Resolution 2019-125 |
Private Water System | For supplying water from unapproved source | 150 | 0 | 150 | null | null | Resolution 2019-125 |
Private Water System | Variance Application | 100 | 0 | 100 | null | null | Resolution 2019-125 |
Private Water System | Water Hauler Vehicle Inspection/Registration | 98.61 | 0 | 98.61 | 24.653 | 123.263 | Resolution 2019-125 |
Private Water System | Contractor Inspection (Non-Driller) | 250 | 0 | 250 | null | null | Resolution 2019-125 |
Private Water System | Standard Sample | 141.5 | 0 | 141.5 | null | null | Resolution 2019-125 |
Private Sewage System | Missed Appointments - O&M Re-evaluation | 75.00 | 0 | 75 | _ | _ | Resolution 2019-134 |
Private Water System | Contractor Inspection (Non Driller) | 250 | 0 | 250 | _ | _ | Resolution 2018-127 |
Private Water System | Conversion of Existing Unapproved System (Multi) | 414 | 0 | 414 | 103.5 | 517.5 | Resolution 2018-127 |
Private Water System | Conversion of Existing Unapproved System (Single) | 414 | 0 | 414 | 103.5 | 517.5 | Resolution 2018-127 |
Private Water System | Conversion of Existing Unapproved System Drilled (Multi) | 414 | 0 | 414 | 103.5 | 517.5 | Resolution 2018-127 |
Private Water System | Conversion of Existing Unapproved System Drilled (Single) | 414 | 0 | 414 | 103.5 | 517.5 | Resolution 2018-127 |
Private Water System | Custom Sample-Commercial | $45/Bldg+Lab Fee+$3/Smpl | 0 | variable | _ | _ | Resolution 2018-127 |
Private Water System | Custom Sample-Residential | $45.00+Lab Fee | 0 | variable | _ | _ | Resolution 2018-127 |
Private Water System | Filing/Processing Fee (Multi Family Dwelling) | 25 | 0 | 25 | _ | _ | Resolution 2018-127 |
Private Water System | Filing/Processing Fee (Single Family Dwelling) | 25 | 0 | 25 | _ | _ | Resolution 2018-127 |
Private Water System | For Supplying water from unapproved source | 150 | 0 | 150 | _ | _ | Resolution 2018-127 |
Private Water System | Missed Appointments | 75 | 0 | 75 | _ | _ | Resolution 2018-80 |
Private Water System | New Construction: Test Well | 250 | 0 | 250 | 62.5 | 312.5 | Resolution 2018-127 |
Private Water System | Oil & Gas Panel | $100.00+ Lab Fee | 0 | variable | _ | _ | Resolution 2018-127 |
Private Water System | Permit for Pond as Private Water System | 500 | 0 | 500 | 125 | 625 | Resolution 2018-127 |
Private Water System | Private Water Alteration Permit (Multi) | 71.47 | 0 | 71.47 | 17.868 | 89.338 | Resolution 2018-127 |
Private Water System | Private Water Alteration Permit Permit (Single) | 164.41 | 0 | 164.41 | 41.103 | 205.513 | Resolution 2018-127 |
Otros cargos
Program | Fee Type | 2019 Local Fee | State Fee | Total | Late Fee | Total w/Late Fee | Supporting Resolution |
---|---|---|---|---|---|---|---|
Recreational Swimming | Individual Operated Pool/Spa/Special Use | 396.89 | 55 | 451.89 | 99.223 | 551.113 | Resolution 2019-122 |
Credit Card | Credit Card Swipe - 2.675% + $0.10 of Total Charge | _ | _ | _ | _ | _ | null |
Credit Card | Credit Card Manually Entered - 3.64% + $0.15 of Total Chg | _ | _ | _ | _ | _ | null |
Public Records Request | Record Request: Black and White (8 1/2" x 11") | .05 per page | 0 | .05 per page | _ | _ | null |
Public Records Request | Racord Request: Color (8 1/2" x 11") | .10 per page | 0 | .10 per page | _ | _ | null |
Public Records Request | Record Request: Black and White (11" x 17") | .08 per page | 0 | .08 per page | _ | _ | null |
null | null | null | 0 | 0 | null | null | null |
General Sanitation | Family Day Care Food Inspection | 60.00 | 0 | 60 | _ | _ | Resolution 2018-80 |
General Sanitation | Mass Gathering Permit | 50.00 | 0 | 50 | _ | _ | Resolution 2018-80 |
General | Administrative Fee for Refund | 10 | 0 | 10 | _ | _ | _ |
Credit Card | Credit Card Swipe - 2.675% + $0.10 of Total Charge | _ | 0 | 0 | _ | _ | _ |
Credit Card | Credit Card Manually Entered - 3.64% + $0.15 of Total Charge | _ | 0 | 0 | _ | _ | _ |
Public Records Request | Records Request: Black and White (8 1/2" x 11") | .05 per page | 0 | .05 per page | _ | _ | |
Public Records Request | Records Request: Color (8 1/2" x 11") | .10 per page | 0 | .10 per page | _ | _ | _ |
Public Records Request | Records Request: Black and White (11" x 17") | .08 per page | 0 | .08 per page | null | _ | _ |
General Sanitation | Mass Gathering Permit | 50 | 0 | 50 | _ | _ | Resolution 2018-80 |
Other
Water Fees
Tattoo Fees
Sewage
Beach Fees
Pool Fees
Food Fees
Campground Fees
bottom of page